Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | FF SILVER | 3288 | A Tatlow | M Tatlow | 1039 | 1 | 2 | 3 | |
2nd | RS 200 | 941 | Alex Frost | Lewis Frost | 1057 | 2 | 3 | 5 | |
3rd | EUROPE | 329 | Liz Macdonald | 1143 | 2 | DNF | 9 | ||
4th | LASER RADIAL | 149431 | Anna Muhlberg | 1106 | 5 | 4 | 9 | ||
5th | ALBACORE | 8008 | Liz Hassall | Dave Hassall | 1064 | 3 | 7 | 10 | |
6th | FF CLASSIC | 2260 | John Harvey | Jeff Green | 1051 | 4 | 6 | 10 | |
7th | RS VAREO | 382 | Mike Weeks | 1038 | 6 | 5 | 11 | ||
8th | RS 100 10.2 | 259 | Sven Holwell | 5 | 8 | 13 | |||
DNQ | SOLO | 5148 | Paul Kimmens | 1153 | 1 | 62 | |||
DNQ | LASER | 113824 | Bill Organ | 1082 | 1 | 62 | |||
DNQ | RS 300 | 443 | Phil Onions | 1000 | 3 | 64 | |||
DNQ | LASER | 196662 | Blair Jamieson | 1082 | 6 | 67 | |||
DNQ | RS100 8.4 | 199 | Dave Pocock | 998 | 7 | 68 | |||
DNQ | RS 200 | 209 | Chris Williams | Kathy Williams | 1057 | DNF | 70 | ||
DNQ | SOLO | 4088 | Eddie McDonald | 1155 | 9 | 70 | |||
DNQ | LASER | 196661 | Tom Harris | 1082 | 122 | ||||
DNQ | RS VAREO | 462 | Bill Smith | 1038 | 122 | ||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | Others | 1075 | 122 | |||
DNQ | LASER | 35176 | Lewis Frost | 1082 | 122 | ||||
DNQ | LASER | 183141 | Mike Frost | 1082 | 122 | ||||
DNQ | LASER | 130773 | Graham Hitchcock | 1082 | 122 | ||||
DNQ | ALBACORE | 6439 | Jean Simmons | Derek Simmons | 1064 | 122 | |||
DNQ | RS 300 | 318 | Gary Morris | 1000 | 122 | ||||
DNQ | MIRACLE | 2551 | Andy Schaffner | Thomas Schaffner | 1178 | 122 | |||
DNQ | SOLO | 4855 | Malcolm Stone | 1153 | 122 | ||||
DNQ | RS 200 | 1147 | Mick Church | H. Jamieson | 1057 | 122 | |||
DNQ | RS FEVA XL | 768 | Andrew Appleton | 1200 | 122 | ||||
DNQ | RS 200 | 837 | G Kippen | E Mekee | 1057 | 122 | |||
DNQ | LASER | 113339 | David Galazin | 1082 | 122 | ||||
DNQ | LASER | 16162 | Dean Hall | 1082 | 122 | ||||
DNQ | SOLO | 4808 | Mark Porter | 1155 | 122 | ||||
DNQ | RS 200 | 1147 | Mick Church | M Gardiner | 1057 | 122 | |||
DNQ | LASER | ???? | Bill Organ | 1080 | 122 | ||||
DNQ | EUROPE | Liz Macdonald | 1140 | 122 | |||||
DNQ | SOLO | 3926 | Dave Hassall | 1155 | 122 | ||||
DNQ | LASER RADIAL | 173308 | Claire Neale Brown | 1106 | 122 | ||||
DNQ | CADET | 7018 | Sophie Goodrich | Hannah Goodrich | 1432 | 122 | |||
DNQ | CADET | 8402 | William McMahon | Reece Lane | 1432 | 122 | |||
DNQ | CADET | 6301 | Lizzy Wall | Emma Quekket | 1432 | 122 | |||
DNQ | CADET | 7432 | Alistair Wallace | Calmora W | 1432 | 122 | |||
DNQ | CADET | 9371 | Haydn Lavender | M Tinks | 1432 | 122 | |||
DNQ | CADET | 9049 | ?? | ?? | 1432 | 122 | |||
DNQ | SOLO | 3926 | Claire N Brown | 1153 | 122 | ||||
DNQ | LASER | 173308 | Mal Stone | 1082 | 122 | ||||
DNQ | LASER | 172768 | Tristan Tremethick | 1082 | 122 | ||||
DNQ | TOPPER XENON | 6263 | Andrew Leney | 1070 | 122 | ||||
DNQ | RS100 10.2 | 228 | Mick Church | 998 | 122 | ||||
DNQ | SOLO | 4512 | Robin Birkett | 1153 | 122 | ||||
DNQ | ALBACORE | 7508 | Dave Whittle | Hannah Radbourne | 1064 | 122 | |||
DNQ | LASER RADIAL | ?????? | Yanus Jannaty | 1106 | 122 | ||||
DNQ | SOLO | 5105 | Ray Dredge | 1153 | 122 | ||||
DNQ | ALBACORE | 6826 | Matt Hocking | Ruth Holmes | 1064 | 122 | |||
DNQ | ALBACORE | 8068 | Sue Morris | Alison Hall | 1064 | 122 | |||
DNQ | RS VAREO | 379 | Sophie Lloyd | 1038 | 122 | ||||
DNQ | LASER VAGO STD S/H | 69 | M Caldecout | 1100 | 122 |
Sailwave Scoring Software 2.9.7
www.sailwave.com